Case study
New York Moratorium Tracker: Data Centers, Solar, Battery Storage and Wind
Published · Updated
Every New York town we have found that paused, banned or wrote rules for data centers, solar farms, battery storage or wind. 19 towns as of November 11, 2026, each linked to the town's own document.
As of November 11, 2026, we have found 19 towns in New York that paused, banned or wrote rules for data centers, solar farms, battery storage or wind, or put one of those steps on a meeting. For 13 of them, the town document we link shows a vote that passed or a rule in force.
By use: 4 for data centers, 7 for solar farms, 13 for battery storage, 2 for wind. Some towns acted on more than one. These are all the towns we have found in the records we read. There may be others we have not read yet.
Every New York town we have found
One row per town and use, newest first. The date is the date of the town document that shows where things stand. Every row links to that document on the town's own website. An agenda only shows that a step was put on a meeting, so we call it proposed until minutes or an adopted law show the vote. Town here means any town, city or county.
| Meeting date | Town | Use | Status | Ends | What the record says |
|---|---|---|---|---|---|
| Nov 9, 2026 | Peekskill | battery storage | Battery pause item on the council agenda | A battery storage pause item sits on the City Council agenda again on November 9, 2026. agenda | |
| Nov 5, 2026 | Lysander | data center | Extension on the Nov 5 agenda | May 5, 2027, if passed | The town board listed a hearing and a motion on Nov. 5 to extend its data center pause to May 5, 2027. A six-month pause law was set for hearing on May 7 and the Oct. 1 minutes set this extension hearing. agenda |
| Oct 13, 2026 | Batavia | battery storage | Pause made 12 months, 6-0 | 12 months | A six-month pause started in April. On October 13 the City Council adopted a 12-month pause in its place, 6-0. packet |
| Oct 8, 2026 | Hudson | battery storage | Committee asks the council to weigh a pause | Battery companies asked what the city code allows. The Legal Committee agreed to ask the full Common Council to consider a pause. minutes | |
| Aug 26, 2026 | Rome | battery storage | Ban adopted, 5-0 | The Common Council voted 5-0 to ban battery storage systems in every zoning district in the city. proceedings | |
| Aug 13, 2026 | Brookhaven | data center | Pause adopted, 7-0 | The town board voted 7-0 to adopt Local Law 11 of 2026, which adds a moratorium chapter with an article on data centers. minutes | |
| Aug 4, 2026 | Hempstead | battery storage | Extension hearing set Sept 9 | The Town Board set a hearing for Sept 9, 2026 on a law to extend its battery storage pause. agenda | |
| Jul 9, 2026 | Alfred | battery storage | Pause adopted, 5-0 | 12 months | The Town Board approved a 12-month pause on large battery storage, 5-0, after a hearing with no objections. minutes |
| Jun 18, 2026 | Caroline | data center | Pause on crypto mining and data mining centers adopted | 18 months | The town board adopted a local law for an 18-month pause on commercial crypto operations and data mining centers. Its July agenda calls this a pause on crypto mining and large data centers. Draft zoning text for data centers was discussed Sept. 17. minutes |
| Jun 18, 2026 | Lysander | battery storage | Pause extended | Dec 19, 2026 | The Town Board extended its pause on large battery storage to December 19, 2026, after about two and a half years. minutes |
| Jun 17, 2026 | Columbia | wind | Wind pause passed, per planning board minutes | A hearing on a wind pause was set for May 14, 2026. Planning Board minutes say the Town Board passed it and the Planning Board is starting a wind law. minutes | |
| Jun 11, 2026 | Alfred | solar | Solar rules adopted, 5-0, after a pause | The Town Board approved a local law that changes the rules for solar and battery systems, 5-0, after a solar pause earlier. minutes | |
| May 19, 2026 | Amsterdam | solar | Pause extended, 5-0 | Up to 6 months from May 19, 2026 | The Common Council extended its pause on industrial solar and battery storage, 5-0, for up to six months. minutes |
| May 19, 2026 | Amsterdam | battery storage | Pause extended, 5-0 | Up to 6 months from May 19, 2026 | The council extended its pause on industrial solar and battery storage 5-0. minutes |
| Apr 14, 2026 | Glen Cove | battery storage | Pause extended | Apr 28, 2027 | The City Council extended its battery storage pause to April 28, 2027. Building one in the meantime carries a $1,000 per day fine. minutes |
| Apr 9, 2026 | Alfred | data center | Pause in force | 12 months | April town board minutes say the town has a one-year pause on data centers. minutes |
| Mar 19, 2026 | Lysander | solar | Pause ended by town law | The Town Board ended its solar farm pause, saying its code updates were done. minutes | |
| Mar 5, 2026 | Harrison | battery storage | Pause extended | Sept 11, 2026 | The town board extended its battery storage pause six more months. Nothing later is in the records we read. minutes |
| Jan 22, 2026 | Troy | battery storage | Pause on the council agenda | Six months, if passed | An ordinance for a six-month pause on battery storage was put on the City Council finance meeting agenda. agenda |
| Jan 20, 2026 | Clifton Park | battery storage | Ban adopted | The Town Board adopted Local Law No. 3 of 2026, which bans battery storage facilities in the town. notice | |
| Jan 12, 2026 | Cambridge | solar | Pause adopted, 5-0 | Six months | The Town Board adopted a six-month pause on large-scale solar, 5-0. minutes |
| Jan 12, 2026 | Cambridge | wind | Pause adopted | Six months | One town law paused large solar, wind and battery storage for six months. minutes |
| Jan 12, 2026 | Cambridge | battery storage | Pause adopted | Six months | One town law paused large solar, wind and battery storage for six months. minutes |
| Dec 16, 2025 | Nichols | solar | Pause adopted May 2025; solar law adopted Dec 2025, 4-0 | A one-year pause was adopted in May 2025. In December 2025 the Town Board adopted a solar law, 4-0. minutes | |
| Oct 14, 2025 | Richford | solar | Pause adopted, 5-0; solar law still in draft | Six months | The Town Board adopted a six-month pause on solar systems, 5-0. A solar law was still being edited in September 2026. minutes |
| Jul 28, 2025 | Salisbury | solar | Planning board asked to extend the solar pause | The Planning Board asked the Town Board to extend its solar farm pause and update its solar rules. document |
Data last changed November 11, 2026.
Questions
Which towns in New York have a moratorium on data centers?
We have found 4 towns in New York with a pause, ban or new rules for data centers. Passed or in force: Alfred, Brookhaven, Caroline. Proposed or not yet voted: Lysander. The table above has the date, status and source for each.
Which New York towns paused solar farms?
We have found 7 towns in New York with a pause, ban or new rules for solar farms. Passed or in force: Alfred, Amsterdam, Cambridge, Nichols, Richford. Proposed or not yet voted: Salisbury. Ended, dropped or turned down: Lysander. The table above has the date, status and source for each.
Which New York towns paused or banned battery storage?
We have found 13 towns in New York with a pause, ban or new rules for battery storage. Passed or in force: Alfred, Amsterdam, Batavia, Cambridge, Clifton Park, Glen Cove, Harrison, Lysander, Rome. Proposed or not yet voted: Hempstead, Hudson, Peekskill, Troy. The table above has the date, status and source for each.
Which New York towns paused or banned wind farms?
We have found 2 towns in New York with a pause, ban or new rules for wind farms. Passed or in force: Cambridge. Reported in town records, without the vote in the document we link: Columbia. The table above has the date, status and source for each.
How long does a moratorium last in New York?
Each town sets its own length. The Ends column shows the end date or length written in the town's document, where the document gives one.
Is this every town?
No. These are all the towns we have found in the records we read. There may be others we have not read yet. Each row links to the town's own document, so you can check it.
How often is this page updated?
We update it as we read new town records. Data last changed November 11, 2026.
More: every state list on one page, data centers across the country and solar farms across the country. Other state lists: Massachusetts, Maine, New Hampshire, New Jersey and Washington.
Get in touch
What would this look like for you?
We'll show you what the record says about it, as a one-time deep dive or an ongoing service. Your first consultation is free.