Pocatello, Idaho
Pocatello, Idaho. Bannock County.
What this page is
This is a record of what Municipal Alpha holds from Pocatello's own published documents. It is built from the corpus itself, so every count below is a count of documents we actually have.
It is deliberately not a narrative. Where a narrative appears on a page like this one, every sentence in it is read from the full text of a named document and the document is cited. Until that reading has been done for this city, this page states the shape of the record rather than describing it.
Last built: 2026-08-30.
What we hold
- 2,611 documents in total.
- 484 carry a meeting date in 2026.
- 1,160 (44 percent) had their text extracted successfully and are readable to us. The rest are held as a title and a link only. Nothing can be said about the contents of those.
- 45 boards and committees appear in the record.
- 887 have aged out of local storage. We know they exist and where they were; we no longer hold their text.
- 29 are scanned images awaiting text recognition.
- The most recent document was discovered on 2026-08-25. Anything the city published after that date is outside this page.
- 107 documents carry no usable meeting date, so they do not appear in any date-ordered view below.
Boards and committees in the record
| Board | Documents | First meeting date | Last meeting date |
|---|---|---|---|
| Mayor - Public Notices | 546 | 2021-01-13 | 2026-08-20 |
| Agendas - Pocatello Arts Council | 150 | 2018-07-02 | 2026-08-04 |
| Agendas - Pocatello Mayor's Youth Adviso | 150 | 2018-09-10 | 2026-05-18 |
| Mayor - Mayor's Newsletters | 145 | 2014-06-01 | 2026-08-01 |
| Finance - Material Claims Reports | 135 | 2019-10-01 | 2026-01-01 |
| Agendas - Housing Alliance & Community Part | 118 | 2018-07-25 | 2026-08-20 |
| Street - Traffic Reports | 115 | 2023-04-17 | 2026-08-24 |
| Agendas - CDBG Advisory Committee | 96 | 2018-08-21 | 2026-08-18 |
| Agendas - Human Relations Advisory Committe | 93 | 2018-07-09 | 2026-08-10 |
| Agendas - Library Board | 90 | 2018-07-19 | 2026-08-18 |
| Agendas - Airport Commission | 86 | 2018-08-14 | 2026-08-11 |
| Finance - Treasurer's Cash Reports | 74 | 2019-09-01 | 2026-06-01 |
| Agendas - Animal Shelter Advisory Board | 72 | 2018-07-25 | 2026-07-22 |
| Agendas - Portneuf Valley Environmental Fai | 61 | 2019-02-13 | 2026-04-29 |
| Agendas - Golf Advisory Committee | 60 | 2018-07-11 | 2026-08-12 |
| Agendas - Child Care Advisory Committee | 58 | 2018-09-12 | 2025-04-02 |
| Agendas - Parks & Recreation Advisory Board | 45 | 2018-08-02 | 2026-08-06 |
| Agendas - Senior Building Ad-Hoc Committee | 31 | 2019-06-04 | 2021-12-15 |
| City Council | 31 | 2026-01-15 | 2026-03-19 |
| Finance - Quarterly Treasurer's Statemen | 30 | unknown | unknown |
| Agendas - Sister Cities Committee - Japanes | 28 | 2018-08-14 | 2021-12-14 |
| Reports - Chemical Analysis | 22 | 2003-01-01 | 2024-01-01 |
| Finance - Annual Comprehensive Financial Re | 20 | 2023-09-30 | 2023-09-30 |
| Reports - NPDES | 19 | 2007-01-01 | 2025-01-01 |
| Agendas - Investment and Audit Committee | 17 | 2023-01-24 | 2026-07-28 |
| Finance - Annual Budgets | 17 | unknown | unknown |
| Reports - City Drinking Water Quality | 16 | 2011-01-01 | 2025-01-01 |
| Agendas - America250 Ad Hoc Committee | 14 | 2026-03-06 | 2026-07-03 |
| Street - Paving Plans | 14 | 2013-01-01 | 2025-01-01 |
| Agendas - Sister Cities Committee - African | 13 | 2018-08-06 | 2019-10-07 |
| Finance - Fee Resolutions | 12 | unknown | unknown |
| Agendas - Complete Count Committee | 10 | 2019-03-04 | 2020-03-16 |
| Document Center / Bids | 9 | 2026-01-01 | 2026-01-01 |
| Reports - Airport Water Quality | 9 | 2004-01-01 | 2012-01-01 |
| Finance - Service Level Reports | 7 | unknown | unknown |
| Planning & Zoning Commission | 6 | 2026-02-11 | 2026-03-11 |
| Committees - Historic Preservation Committe | 5 | 2016-02-01 | 2018-11-01 |
| Hearing Examiner | 5 | 2026-01-22 | 2026-03-12 |
| Historic Preservation Commission | 5 | 2026-01-28 | 2026-03-04 |
| Agendas - Street Renaming Ad Hoc Committee | 4 | 2026-05-04 | 2026-07-06 |
5 further boards are held with smaller document counts.
A board with an old last-meeting date is a statement about our coverage of it, not necessarily about whether it still meets.
The most recent meetings we hold records for
| Meeting date | Board | Records held | Agenda or minutes |
|---|---|---|---|
| 2026-08-24 | Street - Traffic Reports | 1 | not held |
| 2026-08-20 | Agendas - Housing Alliance & Community Part | 1 | view |
| 2026-08-20 | Mayor - Public Notices | 1 | not held |
| 2026-08-18 | Agendas - CDBG Advisory Committee | 1 | view |
| 2026-08-18 | Agendas - Library Board | 1 | view |
| 2026-08-17 | Street - Traffic Reports | 1 | not held |
| 2026-08-12 | Agendas - Golf Advisory Committee | 2 | view |
| 2026-08-12 | Mayor - Public Notices | 1 | not held |
| 2026-08-11 | Agendas - Airport Commission | 1 | view |
| 2026-08-11 | Agendas - Library Board | 1 | view |
| 2026-08-11 | Mayor - Public Notices | 2 | not held |
| 2026-08-10 | Agendas - Human Relations Advisory Committe | 1 | view |
| 2026-08-10 | Street - Traffic Reports | 1 | not held |
| 2026-08-06 | Agendas - Parks & Recreation Advisory Board | 1 | view |
| 2026-08-06 | Mayor - Public Notices | 3 | not held |
| 2026-08-05 | Mayor - Public Notices | 1 | not held |
| 2026-08-04 | Agendas - Pocatello Arts Council | 1 | view |
| 2026-08-03 | Street - Traffic Reports | 1 | not held |
| 2026-08-01 | Mayor - Mayor's Newsletters | 1 | not held |
| 2026-07-28 | Agendas - Investment and Audit Committee | 1 | view |
Links go to the city's own copy. Where a link no longer resolves, the document has moved or been removed at the source. Meetings are listed rather than individual files, because a single meeting's packet can run to dozens of attachments, and those attachments routinely name private residents and their home addresses. Those are public records and we do not republish them here.
Corrections
Two kinds of correction are useful. A fact that is wrong, and a thread that matters to Pocatello and is missing here because we cannot see the document it lives in. Both make the next version better. Where this page says the record stops, that is a statement about what we hold, not about the city.
Municipal Alpha monitors municipal public records across 50 states. The structured data behind this page is available for institutional data buyers, infrastructure companies, and research teams.