Town · Maine · public record

Brunswick

The public record of Brunswick: what moved lately, the topics and boards on its record, its finances over the years. Each line links to the town's own document.

25
topics on the record
22
moved in the last 7 days
3
threads on the record
20
boards named

What this page is for the public record of one municipality: what moved lately, the topics and boards on its record, its finances over the years. A subscriber sees this same page with their own threads and reads on it. If it does not, write to us; that is what changes the next edition.

Source documents 8 of 53 on this page link straight to the town's own record. The rest are available on request. Ask for access.

Town finances, FY2025

from the June 30, 2025 ACFR (PDF), 2025-06-30
debt service$3,270,324
FY2024 $475,189 · FY2025 $3,270,324
June 30, 2025 ACFR (PDF), 2025-06-30
outstanding debt$55,419,000
FY2023 $4,150,000 · FY2024 $12,300,000 · FY2025 $55,419,000
June 30, 2025 ACFR (PDF), 2025-06-30
unassigned fund balance$22,445,401
▼ -6.2%
FY2023 $21,155,503 · FY2024 $23,939,585 · FY2025 $22,445,401
June 30, 2025 ACFR (PDF), 2025-06-30
tax rate (per $1,000)$13.22
▼ -44.6%
FY2023 $23.29 · FY2024 $23.85 · FY2025 $13.22
June 30, 2025 ACFR (PDF), 2025-06-30
bond ratingAa2
FY2023 Aa2 · FY2024 Aa2 · FY2025 Aa2
June 30, 2025 ACFR (PDF), 2025-06-30

Moved in the last 7 days22 events

Dated events on Brunswick's record in the seven days through 31 August: an ordinance, a vote, a hearing. The document opens in a new tab.
2026-08-31Watershed protection overlayDocument Center / Planning & Codes / Mare Brook Watershed Management Plan · Mare Brook Watershed Committee Charge
2026-08-31Street and road infrastructureDocument Center / Planning & Codes / Comprehensive Plan Update · 20251120 Brunswick Comprehensive Plan FINAL PLAN
2026-08-31Signage regulationDocument Center / Planning & Codes / Zoning Ordinance Updates · 26-005 Off-Premise Signs (Amended 3/2/26)
2026-08-31Short term rentalDocument Center / Town Clerk / Ordinances · Ch 8 Rental Registry Property CLEAN ADOPTED VERSION
2026-08-31Shoreland and floodDocument Center / Planning & Codes · Planning Board Minutes 9_9_25
2026-08-31Road paving and resurfacingDocument Center / Planning & Codes / Master Plan Implementation Committee · Route 24 Corridor Management Plan Slideshow (PDF)
2026-08-31Rent regulationDocument Center / Town Manager · MHP Ordinance as of 040726
2026-08-31Municipal governance and adminDocument Center / Finance / 2027 Budget Development · 2026-04-29 TM Budget Wkshp PPT
2026-08-31Housing densityDocument Center / Town Clerk · Homeless Shelter Licensing Ordinance (PDF)
2026-08-31Environmental protection generalDocument Center / Planning & Codes / Comprehensive Plan Update · 20251120 Brunswick Comprehensive Plan FINAL PLAN
2026-08-31Active transportationDocument Center / Planning & Codes / Master Plan Implementation Committee · Route 24 Corridor Management Plan Slideshow (PDF)

Threads on the record3 threads

Matters that have come back to Brunswick's boards more than once: the title, the bodies, and the documents by their meeting date. Subscribers get each one read and written up as it moves.
Brunswick Commission weighs E-Bike, E-Scooter, Speed Limit regulationsParks and Recreation Commission
19 August Agenda
Brunswick Council weighs Mobile Home Park ordinanceFinance Subcommittee, Housing Committee, Mobile Home Park Rent Review Board, Mobile Home Rent Review Board
17 August Agenda3 August Town Council27 July Town Council
Brunswick Executive Airport Master Plan, BrunswickMare Brook Watershed Steering Committee
20 August Agenda18 June Agenda

Departments and staff, FY202518 departments

Full-time staff by department, from the town's audit. The arrow is the change over the years shown.
education479 ▲ +21.6%FY2014 to FY2025FY2014 394 · FY2015 406 · FY2016 422 · FY2017 425 · FY2018 424 · FY2019 423 · FY2020 436 · FY2021 441 · FY2022 447 · FY2023 464 · FY2024 462 · FY2025 479
department56 ▲ +9.8%FY2014 to FY2025FY2014 51 · FY2015 51 · FY2016 51 · FY2017 51 · FY2018 50.5 · FY2019 50.5 · FY2020 52.8 · FY2021 52.8 · FY2022 55 · FY2023 55 · FY2024 55 · FY2025 56
fire department45 ▲ +25.0%FY2014 to FY2025FY2014 36 · FY2015 36 · FY2016 36 · FY2017 36 · FY2018 36 · FY2019 36 · FY2020 41 · FY2021 41 · FY2022 43 · FY2023 45 · FY2024 45 · FY2025 45
general maintenance19 ▲ +18.8%FY2014 to FY2025FY2014 16 · FY2015 15.5 · FY2016 14.5 · FY2017 14.5 · FY2018 14.5 · FY2019 14.5 · FY2020 15.5 · FY2021 15.5 · FY2022 16 · FY2023 16 · FY2024 19 · FY2025 19
buildings and grounds11 ▲ +120.0%FY2014 to FY2025FY2014 5 · FY2015 5.5 · FY2016 5.5 · FY2017 5.5 · FY2018 7.5 · FY2019 7.5 · FY2020 8.5 · FY2021 8.5 · FY2022 9.6 · FY2023 9.6 · FY2024 10.6 · FY2025 11
finance9 ▲ +12.5%FY2014 to FY2025FY2014 8 · FY2015 8 · FY2016 8 · FY2017 8 · FY2018 8 · FY2019 8 · FY2020 8 · FY2021 8 · FY2022 8 · FY2023 9 · FY2024 9 · FY2025 9
and codes8.5 ▲ +70.0%FY2014 to FY2025FY2014 5 · FY2015 5 · FY2016 5 · FY2017 5 · FY2018 5.5 · FY2019 5.5 · FY2020 6 · FY2021 6 · FY2022 8 · FY2023 8 · FY2024 8 · FY2025 8.5
central garage5 ▲ +42.9%FY2014 to FY2025FY2014 3.5 · FY2015 3.5 · FY2016 3.5 · FY2017 2.5 · FY2018 2.5 · FY2019 2.5 · FY2020 2.5 · FY2021 2.5 · FY2022 3 · FY2023 4 · FY2024 4 · FY2025 5
administration4.5 ▲ +12.5%FY2014 to FY2025FY2014 4 · FY2015 4 · FY2016 4 · FY2017 4 · FY2018 4 · FY2019 5 · FY2020 4 · FY2021 4 · FY2022 4 · FY2023 4 · FY2024 4.5 · FY2025 4.5
town clerk4.5 ▲ +12.5%FY2014 to FY2025FY2014 4 · FY2015 4 · FY2016 3.5 · FY2017 3.5 · FY2018 3.5 · FY2019 4 · FY2020 4 · FY2021 4 · FY2022 4 · FY2023 4 · FY2024 4.5 · FY2025 4.5
assessing3 ▬ +0.0%FY2014 to FY2025FY2014 3 · FY2015 3 · FY2016 3 · FY2017 3 · FY2018 3 · FY2019 3 · FY2020 3 · FY2021 3 · FY2022 3 · FY2023 3 · FY2024 3 · FY2025 3
human services3 ▲ +100.0%FY2014 to FY2025FY2014 1.5 · FY2015 1.5 · FY2016 1.5 · FY2017 1.5 · FY2018 1.5 · FY2019 1.5 · FY2020 3 · FY2021 3 · FY2022 2 · FY2023 2 · FY2024 3 · FY2025 3
technology3 ▲ +200.0%FY2014 to FY2025FY2014 1 · FY2015 1 · FY2016 1 · FY2017 1 · FY2018 1 · FY2019 1 · FY2020 1 · FY2021 1 · FY2022 1 · FY2023 3 · FY2024 3 · FY2025 3
economic development2 ▲ +100.0%FY2014 to FY2025FY2014 1 · FY2015 1 · FY2016 1 · FY2017 1 · FY2018 1 · FY2019 1 · FY2020 1 · FY2021 2 · FY2022 2 · FY2023 2 · FY2024 2 · FY2025 2
engineering2 ▲ from zeroFY2014 to FY2025FY2014 0 · FY2015 0 · FY2016 0 · FY2017 0 · FY2018 0 · FY2019 0 · FY2020 2 · FY2021 2 · FY2022 2 · FY2023 2 · FY2024 2 · FY2025 2
cable tv1 ▬ +0.0%FY2014 to FY2025FY2014 1 · FY2015 1 · FY2016 1 · FY2017 1 · FY2018 1 · FY2019 1 · FY2020 1 · FY2021 1 · FY2022 1 · FY2023 1 · FY2024 1 · FY2025 1
landfill0 ▼ to zeroFY2014 to FY2025FY2014 2.5 · FY2015 2.5 · FY2016 2.5 · FY2017 2.5 · FY2018 2.5 · FY2019 2.5 · FY2020 2.5 · FY2021 2.5 · FY2022 0 · FY2023 0 · FY2024 0 · FY2025 0
municipal building0 ▼ to zeroFY2014 to FY2025FY2014 1 · FY2015 1 · FY2016 1 · FY2017 1 · FY2018 0 · FY2019 0 · FY2020 0 · FY2021 0 · FY2022 0 · FY2023 0 · FY2024 0 · FY2025 0

What the town did each year, FY202512 counts

Counts from the town's audit: calls answered, permits issued, miles paved. The arrow is the change over the years shown.
calls for service41,317 ▼ -2.4%FY2014 to FY2025FY2014 42,332 · FY2015 44,426 · FY2016 46,758 · FY2017 45,593 · FY2018 44,519 · FY2019 45,563 · FY2020 38,856 · FY2021 37,978 · FY2022 40,602 · FY2023 40,811 · FY2024 41,331 · FY2025 41,317
medical calls3,938 ▲ +43.9%FY2014 to FY2025FY2014 2,737 · FY2015 2,867 · FY2016 2,997 · FY2017 3,103 · FY2018 3,379 · FY2019 3,415 · FY2020 3,110 · FY2021 3,201 · FY2022 3,707 · FY2023 3,786 · FY2024 3,703 · FY2025 3,938
recyclables collected tons1,413 tons ▼ -12.9%FY2014 to FY2025FY2014 1,622 tons · FY2015 2,402 tons · FY2016 2,829 tons · FY2017 2,482 tons · FY2018 3,095 tons · FY2019 2,453 tons · FY2020 2,430 tons · FY2021 2,749 tons · FY2022 1,971 tons · FY2023 1,504 tons · FY2024 1,444 tons · FY2025 1,413 tons
offense reports1,027 ▲ +43.8%FY2014 to FY2024FY2014 714 · FY2015 1,224 · FY2016 1,382 · FY2017 1,344 · FY2018 1,405 · FY2019 1,252 · FY2020 1,157 · FY2021 1,635 · FY2022 1,021 · FY2023 1,087 · FY2024 1,027
crash reports974 ▲ +36.2%FY2014 to FY2025FY2014 715 · FY2015 787 · FY2016 814 · FY2017 838 · FY2018 1,017 · FY2019 853 · FY2020 708 · FY2021 849 · FY2022 745 · FY2023 760 · FY2024 983 · FY2025 974
fire calls973 ▼ -11.4%FY2014 to FY2025FY2014 1,098 · FY2015 1,135 · FY2016 1,131 · FY2017 1,133 · FY2018 1,271 · FY2019 1,021 · FY2020 1,099 · FY2021 981 · FY2022 985 · FY2023 914 · FY2024 1,098 · FY2025 973
physical arrests777 ▼ -24.0%FY2014 to FY2025FY2014 1,022 · FY2015 1,035 · FY2016 922 · FY2017 962 · FY2018 899 · FY2019 1,435 · FY2020 971 · FY2021 1,030 · FY2022 985 · FY2023 1,326 · FY2024 1,026 · FY2025 777
inspections287 ▼ -19.4%FY2014 to FY2025FY2014 356 · FY2015 264 · FY2016 268 · FY2017 267 · FY2018 261 · FY2019 208 · FY2020 211 · FY2021 378 · FY2022 354 · FY2023 315 · FY2024 114 · FY2025 287
residential permits issued269 ▼ -8.2%FY2014 to FY2025FY2014 293 · FY2015 267 · FY2016 293 · FY2017 310 · FY2018 351 · FY2019 347 · FY2020 297 · FY2021 271 · FY2022 216 · FY2023 305 · FY2024 348 · FY2025 269
commercial industrial permits issued111 ▲ +91.4%FY2014 to FY2025FY2014 58 · FY2015 58 · FY2016 52 · FY2017 70 · FY2018 73 · FY2019 46 · FY2020 47 · FY2021 59 · FY2022 39 · FY2023 92 · FY2024 73 · FY2025 111
field interviews17 ▼ -96.2%FY2014 to FY2024FY2014 444 · FY2015 251 · FY2016 79 · FY2017 46 · FY2018 49 · FY2019 23 · FY2020 36 · FY2021 33 · FY2022 36 · FY2023 51 · FY2024 17
street resurfacing miles9 miles ▲ +125.0%FY2014 to FY2025FY2014 4 miles · FY2015 3 miles · FY2016 5 miles · FY2017 4 miles · FY2018 5 miles · FY2019 6 miles · FY2020 8 miles · FY2021 4 miles · FY2022 4 miles · FY2023 7 miles · FY2024 9 miles · FY2025 9 miles

With the audit's own ten-year series

Road paving and resurfacing: miles paved9 milesFY20254, 3, 5, 4, 5, 6, 8, 4, 4, 7, 9, 9

The audit's tables, FY2025

The town's own ten-year tables, as the audit carries them; open at Expert depth.

Ten years of money49 lines in 6 groups

Revenues, spending, savings and debt from the audit's ten-year tables; dollars, oldest to newest. Grouped the way the audit keeps them: the whole, spending by function, revenue by source, fund balance, enterprise activities.

The whole5 lines

Spending $116,279,562 in FY2025, revenues $116,257,652; spending ▲ +82.6% FY2014 to FY2025.

The totals the audit reports for the town as a whole.

total expenditures$116,279,562 ▲ +82.6%FY2014 to FY2025FY2014 $63,683,266 · FY2015 $62,686,809 · FY2016 $63,988,953 · FY2017 $67,092,099 · FY2018 $69,630,356 · FY2019 $82,442,163 · FY2020 $89,644,512 · FY2021 $86,378,780 · FY2022 $91,694,240 · FY2023 $98,041,989 · FY2024 $103,442,337 · FY2025 $116,279,562
total revenues$116,257,652 ▲ +96.0%FY2014 to FY2025FY2014 $59,320,814 · FY2015 $61,969,066 · FY2016 $63,997,237 · FY2017 $68,533,047 · FY2018 $69,542,861 · FY2019 $72,873,064 · FY2020 $76,883,074 · FY2021 $88,485,942 · FY2022 $91,009,779 · FY2023 $100,359,112 · FY2024 $109,743,516 · FY2025 $116,257,652
total governmental activities expenses$110,370,501 ▲ +84.6%FY2014 to FY2025FY2014 $59,803,272 · FY2015 $61,854,910 · FY2016 $64,761,709 · FY2017 $68,053,921 · FY2018 $67,777,686 · FY2019 $67,220,314 · FY2020 $74,851,787 · FY2021 $81,406,077 · FY2022 $83,692,159 · FY2023 $93,340,030 · FY2024 $99,866,822 · FY2025 $110,370,501
total governmental activities$80,785,658 ▲ +96.1%FY2014 to FY2025FY2014 $41,206,280 · FY2015 $43,373,867 · FY2016 $45,348,914 · FY2017 $48,078,655 · FY2018 $49,048,933 · FY2019 $51,323,628 · FY2020 $54,315,380 · FY2021 $58,469,995 · FY2022 $62,439,753 · FY2023 $69,124,455 · FY2024 $76,592,035 · FY2025 $80,785,658
total governmental activities program revenues$35,295,012 ▲ +46.4%FY2014 to FY2025FY2014 $24,104,839 · FY2015 $18,879,833 · FY2016 $18,438,880 · FY2017 $20,447,945 · FY2018 $20,699,726 · FY2019 $21,615,935 · FY2020 $23,381,050 · FY2021 $31,057,491 · FY2022 $28,356,873 · FY2023 $31,271,624 · FY2024 $33,537,434 · FY2025 $35,295,012

Where the money goes13 lines

Education is 52% of spending; the top three together 77%.

Spending by function, each as a share of total expenditures in the newest year.

education$60,918,441 ▲ +68.8%52% of spendingFY2014 to FY2025FY2014 $36,080,222 · FY2015 $37,759,011 · FY2016 $37,889,171 · FY2017 $41,486,812 · FY2018 $41,908,434 · FY2019 $41,202,580 · FY2020 $44,061,737 · FY2021 $48,614,103 · FY2022 $50,705,599 · FY2023 $55,782,334 · FY2024 $57,312,881 · FY2025 $60,918,441
public safety$15,648,139 ▲ +81.0%13% of spendingFY2014 to FY2025FY2014 $8,643,119 · FY2015 $8,144,886 · FY2016 $9,952,015 · FY2017 $9,446,469 · FY2018 $9,211,812 · FY2019 $8,461,265 · FY2020 $10,711,151 · FY2021 $11,414,355 · FY2022 $11,074,994 · FY2023 $12,531,239 · FY2024 $14,755,640 · FY2025 $15,648,139
capital outlay$13,134,041 ▲ +146.5%11% of spendingFY2014 to FY2025FY2014 $5,327,426 · FY2015 $1,846,437 · FY2016 $3,032,795 · FY2017 $2,733,467 · FY2018 $4,539,282 · FY2019 $14,720,674 · FY2020 $18,598,527 · FY2021 $7,349,660 · FY2022 $12,391,172 · FY2023 $10,325,626 · FY2024 $8,049,590 · FY2025 $13,134,041
public works$12,332,440 ▲ +138.1%11% of spendingFY2014 to FY2025FY2014 $5,180,234 · FY2015 $5,401,071 · FY2016 $5,417,529 · FY2017 $5,569,343 · FY2018 $5,545,346 · FY2019 $5,752,593 · FY2020 $6,791,120 · FY2021 $5,878,265 · FY2022 $7,338,003 · FY2023 $8,485,245 · FY2024 $9,278,176 · FY2025 $12,332,440
general government$10,302,870 ▲ +170.5%9% of spendingFY2014 to FY2025FY2014 $3,808,446 · FY2015 $4,726,521 · FY2016 $5,080,137 · FY2017 $5,061,291 · FY2018 $4,522,380 · FY2019 $5,453,260 · FY2020 $5,545,151 · FY2021 $7,609,529 · FY2022 $6,784,483 · FY2023 $6,716,079 · FY2024 $8,418,030 · FY2025 $10,302,870
8 more lines
culture and recreation$6,060,133 ▲ +82.6%5% of spendingFY2014 to FY2025FY2014 $3,319,591 · FY2015 $3,336,957 · FY2016 $3,417,837 · FY2017 $3,536,584 · FY2018 $3,733,011 · FY2019 $3,681,856 · FY2020 $3,898,655 · FY2021 $4,024,665 · FY2022 $4,065,619 · FY2023 $5,058,554 · FY2024 $5,563,899 · FY2025 $6,060,133
other activities$4,634,003 ▲ +111.4%4% of spendingFY2014 to FY2025FY2014 $2,192,461 · FY2015 $2,238,103 · FY2016 $2,343,611 · FY2017 $2,397,047 · FY2018 $2,667,996 · FY2019 $2,819,610 · FY2020 $2,587,775 · FY2021 $2,733,092 · FY2022 $3,292,367 · FY2023 $3,465,146 · FY2024 $3,998,153 · FY2025 $4,634,003
debt service principal$3,267,644 ▲ +13.1%3% of spendingFY2014 to FY2025FY2014 $2,888,113 · FY2015 $2,103,113 · FY2016 $2,098,113 · FY2017 $1,818,112 · FY2018 $1,968,806 · FY2019 $2,112,806 · FY2020 $2,090,521 · FY2021 $2,510,520 · FY2022 $2,366,392 · FY2023 $2,947,636 · FY2024 $3,227,215 · FY2025 $3,267,644
interest$2,296,499 ▲ +16332.9%2% of spendingFY2014 to FY2025FY2014 $13,975 · FY2015 $10,328 · FY2016 $38,616 · FY2017 $154,149 · FY2018 $357,219 · FY2019 $451,530 · FY2020 $350,234 · FY2021 $97,418 · FY2022 $100,835 · FY2023 $1,268,964 · FY2024 $2,382,869 · FY2025 $2,296,499
county tax$1,835,376 ▲ +46.9%2% of spendingFY2014 to FY2025FY2014 $1,249,487 · FY2015 $1,333,350 · FY2016 $1,360,042 · FY2017 $1,410,855 · FY2018 $1,517,700 · FY2019 $1,565,279 · FY2020 $1,590,123 · FY2021 $1,674,551 · FY2022 $1,664,113 · FY2023 $2,496,061 · FY2024 $1,735,369 · FY2025 $1,835,376
municipal purposes$1,547,704 ▲ +645.0%1% of spendingFY2014 to FY2025FY2014 $207,738 · FY2015 $211,045 · FY2016 $240,201 · FY2017 $253,542 · FY2018 $278,968 · FY2019 $302,851 · FY2020 $338,920 · FY2021 $1,060,756 · FY2022 $1,657,024 · FY2023 $1,751,913 · FY2024 $1,638,664 · FY2025 $1,547,704
interest on long term debt$1,348,964 ▲ +81.8%1% of spendingFY2014 to FY2025FY2014 $741,999 · FY2015 $698,977 · FY2016 $655,622 · FY2017 $622,579 · FY2018 $613,636 · FY2019 $562,271 · FY2020 $988,514 · FY2021 $1,182,750 · FY2022 $1,251,078 · FY2023 $1,490,941 · FY2024 $1,479,201 · FY2025 $1,348,964
human services$1,047,196 ▲ +520.7%1% of spendingFY2014 to FY2025FY2014 $168,706 · FY2015 $165,884 · FY2016 $191,042 · FY2017 $147,830 · FY2018 $166,430 · FY2019 $190,614 · FY2020 $375,519 · FY2021 $332,506 · FY2022 $248,242 · FY2023 $286,572 · FY2024 $628,417 · FY2025 $1,047,196

Where it comes from12 lines

Intergovernmental is 29% of revenue; the top three together 61%.

Revenue by source, each as a share of total revenues in the newest year.

intergovernmental$34,101,970 ▲ +119.9%29% of revenueFY2014 to FY2025FY2014 $15,510,495 · FY2015 $16,423,413 · FY2016 $16,363,756 · FY2017 $16,963,580 · FY2018 $16,732,272 · FY2019 $17,379,386 · FY2020 $19,503,474 · FY2021 $27,471,529 · FY2022 $27,257,565 · FY2023 $29,986,128 · FY2024 $32,058,313 · FY2025 $34,101,970
operating grants and contributions$28,694,017 ▲ +84.7%25% of revenueFY2014 to FY2025FY2014 $15,533,543 · FY2015 $15,462,170 · FY2016 $15,340,194 · FY2017 $15,481,276 · FY2018 $15,233,409 · FY2019 $15,379,788 · FY2020 $17,257,603 · FY2021 $24,882,014 · FY2022 $23,207,809 · FY2023 $24,879,400 · FY2024 $26,392,464 · FY2025 $28,694,017
transfers from other funds$8,495,971 ▲ +95.8%7% of revenueFY2014 to FY2025FY2014 $4,339,887 · FY2015 $2,158,360 · FY2016 $2,965,098 · FY2017 $2,076,108 · FY2018 $4,220,002 · FY2019 $3,566,118 · FY2020 $5,289,159 · FY2021 $5,421,796 · FY2022 $6,482,267 · FY2023 $8,076,750 · FY2024 $9,030,441 · FY2025 $8,495,971
unrestricted grants and contributions$6,563,714 ▲ +397.6%6% of revenueFY2014 to FY2025FY2014 $1,319,069 · FY2015 $1,392,084 · FY2016 $1,432,041 · FY2017 $1,429,859 · FY2018 $1,452,665 · FY2019 $1,691,877 · FY2020 $2,330,033 · FY2021 $2,944,723 · FY2022 $4,415,458 · FY2023 $5,159,885 · FY2024 $5,704,365 · FY2025 $6,563,714
charges for services$4,371,235 ▲ +66.1%4% of revenueFY2014 to FY2025FY2014 $2,632,025 · FY2015 $2,247,651 · FY2016 $2,426,780 · FY2017 $3,665,106 · FY2018 $3,651,523 · FY2019 $3,570,785 · FY2020 $3,368,893 · FY2021 $2,558,739 · FY2022 $3,034,332 · FY2023 $3,916,072 · FY2024 $4,218,470 · FY2025 $4,371,235
7 more lines
bond proceeds$4,000,000 ▲ +75.7%3% of revenueFY2017 to FY2023FY2017 $2,277,075 · FY2018 $225,716 · FY2020 $24,450,000 · FY2021 $14,050 · FY2022 $13,231,000 · FY2023 $4,000,000
donations$1,843,818 ▲ +491.3%2% of revenueFY2014 to FY2025FY2014 $311,824 · FY2015 $134,863 · FY2016 $95,132 · FY2017 $111,473 · FY2018 $218,541 · FY2019 $663,651 · FY2020 $816,487 · FY2021 $981,928 · FY2022 $1,072,464 · FY2023 $1,235,490 · FY2024 $1,417,528 · FY2025 $1,843,818
licenses and permits$1,086,189 ▲ +172.0%1% of revenueFY2014 to FY2025FY2014 $399,359 · FY2015 $387,127 · FY2016 $438,731 · FY2017 $497,091 · FY2018 $542,223 · FY2019 $722,963 · FY2020 $535,870 · FY2021 $793,475 · FY2022 $757,604 · FY2023 $724,952 · FY2024 $712,178 · FY2025 $1,086,189
capital grants and contributions$926,519 ▼ -84.5%1% of revenueFY2014 to FY2025FY2014 $5,961,817 · FY2015 $452,248 · FY2016 $54,913 · FY2017 $603,529 · FY2018 $925,815 · FY2019 $1,660,220 · FY2020 $1,995,033 · FY2021 $2,502,718 · FY2022 $1,018,546 · FY2023 $1,694,892 · FY2024 $1,958,881 · FY2025 $926,519
transfers$125,000 ▼ -47.9%0% of revenueFY2014 to FY2025FY2014 $240,000 · FY2015 $244,000 · FY2016 $194,000 · FY2017 $194,000 · FY2018 $225,000 · FY2019 $225,000 · FY2020 $225,000 · FY2021 $300,000 · FY2022 $125,000 · FY2023 $125,000 · FY2024 $125,000 · FY2025 $125,000
investment earnings$76,957 ▲ +33071.1%0% of revenueFY2014 to FY2025FY2014 $232 · FY2015 $270 · FY2016 $2,975 · FY2017 $15,796 · FY2018 $60,892 · FY2019 $110,571 · FY2020 $90,516 · FY2021 $25,462 · FY2022 $8,753 · FY2023 $13,391 · FY2024 $41,363 · FY2025 $76,957
fines and penalties$58,784 ▲ +48.8%0% of revenueFY2014 to FY2025FY2014 $39,511 · FY2015 $56,197 · FY2016 $43,135 · FY2017 $42,220 · FY2018 $50,515 · FY2019 $43,224 · FY2020 $43,860 · FY2021 $28,047 · FY2022 $39,472 · FY2023 $48,565 · FY2024 $39,568 · FY2025 $58,784

What the town holds12 lines

Unassigned fund balance $22,445,401, 19% of a year's spending: the cushion the town can draw on.

Fund balance: what the town holds at year end, by how freely it can be spent.

unassigned$22,445,401 ▲ +164.4%19% of a year's spendingFY2014 to FY2025FY2014 $8,488,177 · FY2015 $8,670,334 · FY2016 $10,316,602 · FY2017 $11,792,687 · FY2018 $11,488,111 · FY2019 $12,430,139 · FY2020 $12,002,583 · FY2021 $17,115,571 · FY2022 $20,614,603 · FY2023 $21,155,503 · FY2024 $23,939,585 · FY2025 $22,445,401
restricted$17,516,133 ▲ +133.7%15% of a year's spendingFY2014 to FY2025FY2014 $7,494,688 · FY2015 $6,601,576 · FY2016 $7,006,212 · FY2017 $6,708,645 · FY2018 $5,571,415 · FY2019 $4,914,572 · FY2020 $5,170,568 · FY2021 $7,125,479 · FY2022 $9,969,670 · FY2023 $12,250,028 · FY2024 $15,041,648 · FY2025 $17,516,133
restricted education$8,056,847 ▲ +68.8%7% of a year's spendingFY2014 to FY2025FY2014 $4,773,172 · FY2015 $4,240,381 · FY2016 $4,242,058 · FY2017 $3,885,181 · FY2018 $3,503,852 · FY2019 $2,431,962 · FY2020 $2,079,163 · FY2021 $3,216,004 · FY2022 $4,936,494 · FY2023 $4,864,476 · FY2024 $6,554,034 · FY2025 $8,056,847
assigned$6,373,584 ▲ +293.6%5% of a year's spendingFY2014 to FY2025FY2014 $1,619,378 · FY2015 $1,525,233 · FY2016 $1,130,790 · FY2017 $1,700,864 · FY2018 $3,324,678 · FY2019 $3,445,194 · FY2020 $4,597,167 · FY2021 $2,655,425 · FY2022 $2,075,375 · FY2023 $5,559,120 · FY2024 $5,998,243 · FY2025 $6,373,584
committed capital improvements fund$4,263,527 ▲ +233.9%4% of a year's spendingFY2014 to FY2025FY2014 $1,276,859 · FY2015 $708,636 · FY2016 $202,393 · FY2017 $202,171 · FY2018 $601,865 · FY2019 $185,469 · FY2020 $898,513 · FY2021 $1,293,322 · FY2022 $1,375,357 · FY2023 $2,944,763 · FY2024 $3,289,296 · FY2025 $4,263,527
7 more lines
restricted tax increment financing$4,204,127 ▲ +1918.1%4% of a year's spendingFY2014 to FY2025FY2014 $208,318 · FY2015 $609,506 · FY2016 $1,116,433 · FY2017 $1,061,577 · FY2018 $439,045 · FY2019 $734,235 · FY2020 $102,976 · FY2021 $264,749 · FY2022 $365,673 · FY2023 $1,168,085 · FY2024 $2,499,895 · FY2025 $4,204,127
special revenues funds$2,213,962 ▲ +305.9%2% of a year's spendingFY2014 to FY2025FY2014 $545,462 · FY2015 $355,093 · FY2016 $299,816 · FY2017 $317,750 · FY2018 $243,304 · FY2019 $281,932 · FY2020 $892,045 · FY2021 $781,427 · FY2022 $1,154,554 · FY2023 $2,340,429 · FY2024 $2,509,397 · FY2025 $2,213,962
permanent funds$863,648 ▲ +54.8%1% of a year's spendingFY2014 to FY2025FY2014 $557,770 · FY2015 $553,619 · FY2016 $535,605 · FY2017 $585,319 · FY2018 $593,902 · FY2019 $590,733 · FY2020 $629,931 · FY2021 $792,315 · FY2022 $652,075 · FY2023 $743,833 · FY2024 $809,256 · FY2025 $863,648
impact fee fund$554,927 ▼ -0.7%0% of a year's spendingFY2014 to FY2025FY2014 $558,619 · FY2015 $535,995 · FY2016 $524,286 · FY2017 $558,836 · FY2018 $488,400 · FY2019 $548,111 · FY2020 $639,133 · FY2021 $522,335 · FY2022 $741,497 · FY2023 $294,449 · FY2024 $578,077 · FY2025 $554,927
capital improvements fund$50,000 ▬ +0.0%0% of a year's spendingFY2014 to FY2025FY2014 $50,000 · FY2015 $50,000 · FY2016 $50,000 · FY2017 $50,000 · FY2018 $50,000 · FY2019 $50,000 · FY2020 $50,000 · FY2021 $50,000 · FY2022 $50,000 · FY2023 $50,000 · FY2024 $50,000 · FY2025 $50,000
inventories and prepaids$47,589 ▲ +29.4%0% of a year's spendingFY2014 to FY2025FY2014 $36,767 · FY2015 $37,711 · FY2016 $25,220 · FY2017 $26,523 · FY2018 $28,015 · FY2019 $39,392 · FY2020 $21,395 · FY2021 $36,047 · FY2022 $55,182 · FY2023 $37,500 · FY2024 $47,217 · FY2025 $47,589
capital projects funds$2,599 ▼ -99.6%0% of a year's spendingFY2014 to FY2025FY2014 $609,657 · FY2015 $185,678 · FY2016 $17,022 · FY2017 $405,734 · FY2018 $895,777 · FY2019 $1,560,901 · FY2020 $3,621,472 · FY2021 $1,350,064 · FY2022 $3,401,337 · FY2023 $1,102,026 · FY2024 $415,915 · FY2025 $2,599

Enterprise activities5 lines

Business-type activities the town runs on fees (sewer, solid waste, school lunch).

