Town · Maine · public record

Falmouth

The public record of Falmouth: what moved lately, the topics and boards on its record, its finances over the years. Each line links to the town's own document.

26
topics on the record
8
moved in the last 7 days
3
threads on the record
14
boards named

What this page is for the public record of one municipality: what moved lately, the topics and boards on its record, its finances over the years. A subscriber sees this same page with their own threads and reads on it. If it does not, write to us; that is what changes the next edition.

Source documents 9 of 46 on this page link straight to the town's own record. The rest are available on request. Ask for access.

Town finances, FY2022

from the budget and audit on record; each figure's own source at Expert depth · FY2022 is the latest audited year on our record for this town
total budget$3,596,211
Annual Comprehensive Financial Report For the Fiscal Year Ending June 30, 2022 (PDF), 2022-06-30
debt service$3,053,774
Annual Comprehensive Financial Report For the Fiscal Year Ending June 30, 2022 (PDF), 2022-06-30
outstanding debt$58,631,046
Annual Comprehensive Financial Report For the Fiscal Year Ending June 30, 2022 (PDF), 2022-06-30
unassigned fund balance$16,409,383
Annual Comprehensive Financial Report For the Fiscal Year Ending June 30, 2022 (PDF), 2022-06-30
net OPEB liability$4,430,504 FY2021, latest on our record
Annual Comprehensive Financial Report For the Fiscal Year Ending June 30, 2022 (PDF), 2022-06-30
net pension liability$4,407,757
FY2021 $13,307,570 · FY2022 $4,407,757
Annual Comprehensive Financial Report For the Fiscal Year Ending June 30, 2022 (PDF), 2022-06-30
tax rate (per $1,000)$18.98
Annual Comprehensive Financial Report For the Fiscal Year Ending June 30, 2022 (PDF), 2022-06-30
bond ratingAaa FY2021, latest on our record
FY 21-22 Budget Presentation (PDF), 2026-08-30

Moved in the last 7 days8 events

Dated events on Falmouth's record in the seven days through 31 August: an ordinance, a vote, a hearing. The document opens in a new tab.
2026-08-25Energy efficiency codeTown Council · Presentation.pdf

Threads on the record3 threads

Matters that have come back to Falmouth's boards more than once: the title, the bodies, and the documents by their meeting date. Subscribers get each one read and written up as it moves.
Climate action planningComprehensive Plan Committee, Conservation Commission, Harpswell's Select Board, Select Board
29 July Board of Selectmen4 August Unknown6 August10 August Town Council17 August Conservation Commission - Regular Meeting (HYBRID)24 August
Falmouth considers ordinance amendments for state mandatesCommunity Development Committee, Planning Board, Town Council
24 August Town Council10 August Town Council13 July Town Council
Falmouth Council weighs ordinance on poultry, setback variances, energy systemsCommunity Development Committee, Planning Board, Town Council
24 August Town Council10 August Town Council13 July Town Council

Departments and staff, FY202213 departments

Full-time staff by department, from the town's audit. The arrow is the change over the years shown.
instructional213 ▲ +17.7%FY2013 to FY2022FY2013 181 · FY2014 202 · FY2015 205 · FY2016 205 · FY2017 209 · FY2018 209 · FY2019 213 · FY2020 213 · FY2021 213 · FY2022 213
other171 ▲ +23.0%FY2013 to FY2022FY2013 139 · FY2014 141 · FY2015 143 · FY2016 143 · FY2017 147 · FY2018 151 · FY2019 171 · FY2020 171 · FY2021 171 · FY2022 171
officers28 ▲ +2700.0%FY2013 to FY2022FY2013 1 · FY2014 2 · FY2015 3 · FY2016 3 · FY2017 3 · FY2018 3 · FY2019 4 · FY2020 5 · FY2021 20 · FY2022 28
general government23 ▬ +0.0%FY2013 to FY2022FY2013 23 · FY2014 22 · FY2015 23 · FY2016 23 · FY2017 23 · FY2018 23 · FY2019 23 · FY2020 28 · FY2021 24 · FY2022 23
officers including harbormaster21 ▲ +16.7%FY2013 to FY2022FY2013 18 · FY2014 18 · FY2015 18 · FY2016 18 · FY2017 19 · FY2018 19 · FY2019 20 · FY2020 19 · FY2021 20 · FY2022 21
public works12 ▼ -14.3%FY2013 to FY2022FY2013 14 · FY2014 12 · FY2015 12 · FY2016 12 · FY2017 12 · FY2018 9 · FY2019 12 · FY2020 12 · FY2021 12 · FY2022 12
civilians9 ▲ +12.5%FY2013 to FY2022FY2013 8 · FY2014 8 · FY2015 8 · FY2016 8 · FY2017 8 · FY2018 8 · FY2019 10 · FY2020 10 · FY2021 10 · FY2022 9
wastewater treatment8 ▲ +14.3%FY2013 to FY2022FY2013 7 · FY2014 7 · FY2015 7 · FY2016 7 · FY2017 8 · FY2018 7 · FY2019 7 · FY2020 7 · FY2021 8 · FY2022 8
community programs6 ▲ +20.0%FY2013 to FY2022FY2013 5 · FY2014 4 · FY2015 4 · FY2016 4 · FY2017 5 · FY2018 6 · FY2019 6 · FY2020 6 · FY2021 6 · FY2022 6
parks3 ▲ +50.0%FY2013 to FY2022FY2013 2 · FY2014 2 · FY2015 2 · FY2016 2 · FY2017 2 · FY2018 2 · FY2019 2 · FY2020 2 · FY2021 2 · FY2022 3
solid waste2 ▲ +100.0%FY2013 to FY2022FY2013 1 · FY2014 2 · FY2015 2 · FY2016 2 · FY2017 2 · FY2018 2 · FY2019 2 · FY2020 2 · FY2021 2 · FY2022 2
vehicle maintenance2 ▼ -33.3%FY2013 to FY2022FY2013 3 · FY2014 3 · FY2015 3 · FY2016 3 · FY2017 3 · FY2018 2 · FY2019 2 · FY2020 2 · FY2021 2 · FY2022 2
administrative1 ▬ +0.0%FY2013 to FY2022FY2013 1 · FY2014 1 · FY2015 1 · FY2016 1 · FY2017 1 · FY2018 1 · FY2019 1 · FY2020 1 · FY2021 1 · FY2022 1

What the town did each year, FY202254 counts

Counts from the town's audit: calls answered, permits issued, miles paved. The arrow is the change over the years shown.
total revenues73,250,937 ▲ +48.4%FY2013 to FY2022FY2013 49,370,221 · FY2014 50,631,584 · FY2015 52,964,923 · FY2016 55,871,387 · FY2017 57,307,687 · FY2018 59,259,763 · FY2019 61,319,867 · FY2020 66,482,967 · FY2021 69,957,087 · FY2022 73,250,937
total expenditures69,446,829 ▲ +33.4%FY2013 to FY2022FY2013 52,049,777 · FY2014 54,263,111 · FY2015 64,361,239 · FY2016 56,393,986 · FY2017 57,671,543 · FY2018 61,511,718 · FY2019 61,965,435 · FY2020 71,050,506 · FY2021 70,619,108 · FY2022 69,446,829
education43,985,581 ▲ +54.4%FY2013 to FY2022FY2013 28,494,449 · FY2014 29,963,464 · FY2015 31,277,421 · FY2016 32,691,751 · FY2017 34,685,068 · FY2018 36,948,142 · FY2019 35,272,809 · FY2020 38,899,309 · FY2021 43,632,933 · FY2022 43,985,581
intergovernmental20,024,486 ▲ +64.9%FY2013 to FY2022FY2013 12,141,113 · FY2014 11,830,853 · FY2015 12,301,393 · FY2016 13,517,559 · FY2017 13,494,737 · FY2018 13,251,035 · FY2019 10,936,331 · FY2020 15,636,325 · FY2021 18,939,790 · FY2022 20,024,486
public safety6,675,146 ▲ +102.7%FY2013 to FY2022FY2013 3,292,596 · FY2014 3,540,345 · FY2015 3,880,849 · FY2016 3,939,272 · FY2017 4,149,690 · FY2018 4,407,316 · FY2019 4,684,265 · FY2020 5,024,281 · FY2021 6,176,972 · FY2022 6,675,146
bonds issued6,000,000 ▼ -58.3%FY2014 to FY2022FY2014 14,400,000 · FY2016 1,900,000 · FY2018 2,210,927 · FY2019 253,499 · FY2022 6,000,000
principal4,235,000 ▲ +34.9%FY2013 to FY2022FY2013 3,140,000 · FY2014 3,140,000 · FY2015 3,980,000 · FY2016 3,975,000 · FY2017 3,975,000 · FY2018 3,985,000 · FY2019 3,980,000 · FY2020 4,445,000 · FY2021 4,240,000 · FY2022 4,235,000
charges for services3,718,302 ▲ +413.3%FY2013 to FY2022FY2013 724,432 · FY2014 2,495,788 · FY2015 2,956,653 · FY2016 3,117,773 · FY2017 3,498,945 · FY2018 3,472,403 · FY2019 2,959,589 · FY2020 2,601,363 · FY2021 2,970,580 · FY2022 3,718,302
public works2,589,472 ▲ +12.9%FY2013 to FY2022FY2013 2,293,304 · FY2014 2,379,541 · FY2015 2,267,942 · FY2016 2,203,968 · FY2017 2,334,934 · FY2018 2,444,084 · FY2019 2,460,598 · FY2020 2,489,663 · FY2021 2,299,698 · FY2022 2,589,472
county tax1,851,077 ▲ +53.1%FY2013 to FY2022FY2013 1,208,849 · FY2014 1,321,522 · FY2015 1,376,320 · FY2016 1,456,279 · FY2017 1,526,360 · FY2018 1,624,750 · FY2019 1,668,790 · FY2020 1,735,913 · FY2021 1,819,618 · FY2022 1,851,077
capital improvements1,656,411 ▼ -78.5%FY2013 to FY2022FY2013 7,689,360 · FY2014 7,990,066 · FY2015 13,560,125 · FY2016 4,724,975 · FY2017 3,056,619 · FY2018 4,273,429 · FY2019 6,275,492 · FY2020 10,701,746 · FY2021 4,732,241 · FY2022 1,656,411
community development1,639,375 ▲ +164.4%FY2013 to FY2022FY2013 619,971 · FY2014 578,546 · FY2015 1,578,173 · FY2016 1,450,815 · FY2017 1,874,220 · FY2018 1,485,077 · FY2019 1,292,783 · FY2020 1,399,956 · FY2021 1,526,574 · FY2022 1,639,375
general government1,638,514 ▲ +58.8%FY2013 to FY2022FY2013 1,032,042 · FY2014 1,065,691 · FY2015 1,416,430 · FY2016 1,260,205 · FY2017 1,394,501 · FY2018 1,474,989 · FY2019 1,345,720 · FY2020 1,381,540 · FY2021 1,359,301 · FY2022 1,638,514
community programs and parks1,573,199 ▲ +69.6%FY2013 to FY2022FY2013 927,687 · FY2014 1,052,917 · FY2015 1,107,795 · FY2016 1,127,438 · FY2017 1,269,768 · FY2018 1,365,195 · FY2019 1,453,138 · FY2020 1,326,129 · FY2021 1,275,585 · FY2022 1,573,199
maximum daily licensed capacity in gallons1,560,000 ▬ +0.0%FY2013 to FY2022FY2013 1,560,000 · FY2014 1,560,000 · FY2015 1,560,000 · FY2016 1,560,000 · FY2017 1,560,000 · FY2018 1,560,000 · FY2019 1,560,000 · FY2020 1,560,000 · FY2021 1,560,000 · FY2022 1,560,000
financial management1,321,725 ▲ +24.7%FY2013 to FY2022FY2013 1,060,159 · FY2014 978,002 · FY2015 1,049,103 · FY2016 1,135,530 · FY2017 1,121,047 · FY2018 1,193,225 · FY2019 1,238,141 · FY2020 1,307,341 · FY2021 1,301,834 · FY2022 1,321,725
transfers in1,195,100 ▼ -91.4%FY2013 to FY2022FY2013 13,837,646 · FY2014 2,937,837 · FY2015 3,277,162 · FY2016 2,301,628 · FY2017 1,672,242 · FY2018 18,120,000 · FY2019 9,310,000 · FY2022 1,195,100
interest1,174,250 ▼ -24.5%FY2013 to FY2022FY2013 1,554,806 · FY2014 1,488,006 · FY2015 1,874,932 · FY2016 1,701,331 · FY2017 1,604,001 · FY2018 1,539,512 · FY2019 1,350,437 · FY2020 1,468,263 · FY2021 1,354,638 · FY2022 1,174,250
miscellaneous928,901 ▼ -57.6%FY2013 to FY2022FY2013 2,192,289 · FY2014 390,554 · FY2015 1,161,945 · FY2016 654,535 · FY2017 310,189 · FY2018 668,639 · FY2019 1,621,850 · FY2020 1,193,904 · FY2021 674,755 · FY2022 928,901
non departmental923,144 ▲ +25.3%FY2013 to FY2022FY2013 736,554 · FY2014 765,011 · FY2015 992,149 · FY2016 727,422 · FY2017 680,335 · FY2018 770,999 · FY2019 943,262 · FY2020 871,365 · FY2021 899,714 · FY2022 923,144
daily average treatment in gallons920,000 ▲ +1.4%FY2013 to FY2022FY2013 907,000 · FY2014 889,000 · FY2015 978,000 · FY2016 876,000 · FY2017 870,000 · FY2018 910,000 · FY2019 973,000 · FY2020 950,000 · FY2021 84,000 · FY2022 920,000
bond premiums575,985 ▲ +36.7%FY2014 to FY2022FY2014 421,316 · FY2016 120,973 · FY2018 2,531,692 · FY2019 5,623,106 · FY2020 5,074,664 · FY2021 4,503,695 · FY2022 575,985
total other financing sources uses114,657 ▼ -96.6%FY2013 to FY2022FY2013 3,332,054 · FY2014 14,821,316 · FY2016 51,965 · FY2018 85,882 · FY2019 9,487,222 · FY2022 114,657
fines and forfeitures45,303 ▼ -19.9%FY2013 to FY2022FY2013 56,568 · FY2014 50,092 · FY2015 48,245 · FY2016 56,607 · FY2017 54,425 · FY2018 54,552 · FY2019 76,887 · FY2020 59,582 · FY2021 60,519 · FY2022 45,303
number of program participants22,435 ▲ +187.6%FY2013 to FY2022FY2013 7,800 · FY2014 8,065 · FY2015 9,448 · FY2016 9,901 · FY2017 10,185 · FY2018 13,900 · FY2019 14,500 · FY2020 14,000 · FY2021 16,548 · FY2022 22,435
number of motor vehicle registrations15,348 ▲ +19.9%FY2013 to FY2022FY2013 12,802 · FY2014 13,119 · FY2015 13,486 · FY2016 13,384 · FY2017 13,976 · FY2018 14,166 · FY2019 13,983 · FY2020 12,447 · FY2021 13,396 · FY2022 15,348
number of real estate parcels5,681 ▲ +8.0%FY2013 to FY2022FY2013 5,259 · FY2014 5,287 · FY2015 5,318 · FY2016 5,369 · FY2017 5,460 · FY2018 5,494 · FY2019 5,539 · FY2020 5,594 · FY2021 5,681 · FY2022 5,681
traffic violations2,417 ▼ -32.6%FY2013 to FY2022FY2013 3,588 · FY2014 3,921 · FY2015 3,654 · FY2016 5,410 · FY2017 5,484 · FY2018 5,872 · FY2019 5,003 · FY2020 2,707 · FY2021 2,319 · FY2022 2,417
number of service connections2,178 ▼ -5.3%FY2013 to FY2022FY2013 2,300 · FY2014 2,335 · FY2015 2,342 · FY2016 2,366 · FY2017 2,399 · FY2018 2,425 · FY2019 2,440 · FY2020 2,480 · FY2021 2,116 · FY2022 2,178
number of ems requests for service1,411 ▲ +45.9%FY2013 to FY2022FY2013 967 · FY2014 1,072 · FY2015 1,063 · FY2016 1,246 · FY2017 1,181 · FY2018 1,251 · FY2019 1,254 · FY2020 1,395 · FY2021 1,290 · FY2022 1,411
number of elementary school students1,330 ▼ -5.3%FY2013 to FY2022FY2013 1,405 · FY2014 1,416 · FY2015 1,149 · FY2016 1,409 · FY2017 1,414 · FY2018 1,441 · FY2019 1,408 · FY2020 1,348 · FY2021 1,351 · FY2022 1,330
number of harbor moorings1,187 ▲ +7.5%FY2013 to FY2022FY2013 1,104 · FY2014 1,081 · FY2015 1,118 · FY2016 1,135 · FY2017 1,097 · FY2018 1,137 · FY2019 1,168 · FY2020 1,187 · FY2021 1,187 · FY2022 1,187
number of street lights913 ▲ +49.7%FY2013 to FY2022FY2013 610 · FY2014 614 · FY2015 614 · FY2016 617 · FY2017 617 · FY2018 590 · FY2019 591 · FY2020 591 · FY2021 913 · FY2022 913
number of recreational and adult education programs843 ▲ +79.4%FY2013 to FY2022FY2013 470 · FY2014 521 · FY2015 652 · FY2016 644 · FY2017 670 · FY2018 670 · FY2019 803 · FY2020 815 · FY2021 257 · FY2022 843
number of secondary school students681 ▼ -7.3%FY2013 to FY2022FY2013 735 · FY2014 710 · FY2015 692 · FY2016 685 · FY2017 700 · FY2018 692 · FY2019 682 · FY2020 660 · FY2021 662 · FY2022 681
number of building permits issued281 ▲ +21.1%FY2013 to FY2022FY2013 232 · FY2014 254 · FY2015 233 · FY2016 208 · FY2017 270 · FY2018 249 · FY2019 251 · FY2020 300 · FY2021 378 · FY2022 281
park acreage119 ▬ +0.0%FY2013 to FY2022FY2013 119 · FY2014 119 · FY2015 119 · FY2016 119 · FY2017 119 · FY2018 119 · FY2019 119 · FY2020 119 · FY2021 119 · FY2022 119
miles of streets93 ▲ +22.4%FY2013 to FY2022FY2013 76 · FY2014 77 · FY2015 78 · FY2016 79 · FY2017 79 · FY2018 80 · FY2019 80 · FY2020 85 · FY2021 85 · FY2022 93
miles of sanitary sewers56 ▬ +0.0%FY2013 to FY2022FY2013 56 · FY2014 56 · FY2015 56 · FY2016 56 · FY2017 56 · FY2018 56 · FY2019 56 · FY2020 56 · FY2021 56 · FY2022 56
parks and open space areas50 ▬ +0.0%FY2013 to FY2022FY2013 50 · FY2014 50 · FY2015 50 · FY2016 50 · FY2017 50 · FY2018 50 · FY2019 50 · FY2020 50 · FY2021 50 · FY2022 50
number of vehicles and rolling equipment35 ▼ -16.7%FY2013 to FY2022FY2013 42 · FY2014 42 · FY2015 43 · FY2016 35 · FY2017 35 · FY2018 35 · FY2019 35 · FY2020 35 · FY2021 35 · FY2022 35
parking violations35 ▼ -92.6%FY2013 to FY2022FY2013 472 · FY2014 257 · FY2015 138 · FY2016 269 · FY2017 182 · FY2018 225 · FY2019 151 · FY2020 243 · FY2021 210 · FY2022 35
traffic signals14 ▲ +16.7%FY2013 to FY2022FY2013 12 · FY2014 12 · FY2015 12 · FY2016 13 · FY2017 13 · FY2018 13 · FY2019 14 · FY2020 14 · FY2021 14 · FY2022 14
number of patrol units13 ▲ +18.2%FY2013 to FY2022FY2013 11 · FY2014 11 · FY2015 11 · FY2016 11 · FY2017 11 · FY2018 13 · FY2019 13 · FY2020 13 · FY2021 13 · FY2022 13
physical arrests10 ▼ -92.3%FY2013 to FY2022FY2013 130 · FY2014 154 · FY2015 117 · FY2016 129 · FY2017 121 · FY2018 126 · FY2019 79 · FY2020 136 · FY2021 55 · FY2022 10
number of fire apparatus9 ▬ +0.0%FY2013 to FY2022FY2013 9 · FY2014 9 · FY2015 9 · FY2016 9 · FY2017 9 · FY2018 9 · FY2019 9 · FY2020 9 · FY2021 9 · FY2022 9
tennis courts9 ▬ +0.0%FY2013 to FY2022FY2013 9 · FY2014 9 · FY2015 9 · FY2016 9 · FY2017 9 · FY2018 9 · FY2019 9 · FY2020 9 · FY2021 9 · FY2022 9
number of maintenance vehicles4 ▬ +0.0%FY2013 to FY2022FY2013 4 · FY2014 4 · FY2015 4 · FY2016 4 · FY2017 4 · FY2018 4 · FY2019 4 · FY2020 4 · FY2021 4 · FY2022 4
number of ambulances3 ▬ +0.0%FY2013 to FY2022FY2013 3 · FY2014 3 · FY2015 3 · FY2016 3 · FY2017 3 · FY2018 3 · FY2019 3 · FY2020 3 · FY2021 3 · FY2022 3
number of elementary schools2 ▬ +0.0%FY2013 to FY2022FY2013 2 · FY2014 2 · FY2015 2 · FY2016 2 · FY2017 2 · FY2018 2 · FY2019 2 · FY2020 2 · FY2021 2 · FY2022 2
number of secondary schools1 ▬ +0.0%FY2013 to FY2022FY2013 1 · FY2014 2 · FY2015 1 · FY2016 1 · FY2017 1 · FY2018 1 · FY2019 1 · FY2020 1 · FY2021 1 · FY2022 1
number of stations1 ▬ +0.0%FY2013 to FY2022FY2013 1 · FY2014 1 · FY2015 1 · FY2016 1 · FY2017 1 · FY2018 1 · FY2019 1 · FY2020 1 · FY2021 1 · FY2022 1
number of treatment plants1 ▬ +0.0%FY2013 to FY2022FY2013 1 · FY2014 1 · FY2015 1 · FY2016 1 · FY2017 1 · FY2018 1 · FY2019 1 · FY2020 1 · FY2021 1 · FY2022 1
skating rinks1 ▼ -50.0%FY2013 to FY2022FY2013 2 · FY2014 1 · FY2015 1 · FY2016 1 · FY2017 1 · FY2018 1 · FY2019 1 · FY2020 1 · FY2021 1 · FY2022 1

The audit's tables, FY2022

The town's own ten-year tables, as the audit carries them; open at Expert depth.

Ten years of money26 lines in 6 groups

Revenues, spending, savings and debt from the audit's ten-year tables; dollars, oldest to newest. Grouped the way the audit keeps them: the whole, spending by function, revenue by source, fund balance, enterprise activities.

The whole3 lines

The totals the audit reports for the town as a whole.

total governmental activities expenses$67,769,945 ▲ +54.0%FY2013 to FY2022FY2013 $44,011,886 · FY2014 $47,835,441 · FY2015 $50,359,576 · FY2016 $52,476,929 · FY2017 $54,422,056 · FY2018 $57,954,473 · FY2019 $56,349,303 · FY2020 $61,943,502 · FY2021 $66,715,444 · FY2022 $67,769,945
total governmental activities$50,757,269 ▲ +63.1%FY2013 to FY2022FY2013 $31,114,734 · FY2014 $36,345,087 · FY2015 $37,064,564 · FY2016 $39,254,184 · FY2017 $40,674,678 · FY2018 $42,773,583 · FY2019 $47,681,612 · FY2020 $48,523,895 · FY2021 $49,508,795 · FY2022 $50,757,269
change in net position governmental activities$5,480,107 ▲ +103.0%FY2013 to FY2022FY2013 $2,700,004 · FY2014 $3,090,539 · FY2015 $2,537,819 · FY2016 $3,376,581 · FY2017 $2,972,626 · FY2018 $1,398,244 · FY2019 $6,501,144 · FY2020 $5,544,461 · FY2021 $4,341,549 · FY2022 $5,480,107

Where the money goes7 lines

Spending by function, each as a share of total expenditures in the newest year.

education$46,095,082 ▲ +57.7%FY2013 to FY2022FY2013 $29,224,616 · FY2014 $31,460,774 · FY2015 $32,903,013 · FY2016 $34,427,522 · FY2017 $36,324,140 · FY2018 $39,033,885 · FY2019 $38,702,886 · FY2020 $42,020,750 · FY2021 $46,887,328 · FY2022 $46,095,082
public safety$7,417,859 ▲ +93.8%FY2013 to FY2022FY2013 $3,828,094 · FY2014 $4,093,811 · FY2015 $4,419,078 · FY2016 $4,533,160 · FY2017 $4,797,396 · FY2018 $4,983,049 · FY2019 $5,366,716 · FY2020 $5,709,527 · FY2021 $6,853,258 · FY2022 $7,417,859
public works$3,857,756 ▲ +18.0%FY2013 to FY2022FY2013 $3,270,196 · FY2014 $4,236,453 · FY2015 $2,957,355 · FY2016 $3,209,514 · FY2017 $2,750,978 · FY2018 $3,492,622 · FY2019 $3,660,138 · FY2020 $3,837,812 · FY2021 $3,726,025 · FY2022 $3,857,756
community programs and parks$1,769,102 ▲ +86.6%FY2013 to FY2022FY2013 $948,169 · FY2014 $1,080,035 · FY2015 $1,270,322 · FY2016 $1,329,529 · FY2017 $1,459,140 · FY2018 $1,576,719 · FY2019 $1,674,500 · FY2020 $1,555,293 · FY2021 $1,485,397 · FY2022 $1,769,102
community development$1,762,989 ▲ +184.4%FY2013 to FY2022FY2013 $619,971 · FY2014 $578,546 · FY2015 $2,069,053 · FY2016 $1,279,967 · FY2017 $1,915,659 · FY2018 $1,766,820 · FY2019 $1,292,783 · FY2020 $1,399,956 · FY2021 $1,526,574 · FY2022 $1,762,989
2 more lines
financial management$1,321,725 ▲ +24.7%FY2013 to FY2022FY2013 $1,060,159 · FY2014 $978,002 · FY2015 $1,049,103 · FY2016 $1,204,538 · FY2017 $1,121,047 · FY2018 $1,193,225 · FY2019 $1,238,141 · FY2020 $1,307,341 · FY2021 $1,301,834 · FY2022 $1,321,725
interest on long term debt$1,025,702 ▼ -38.2%FY2013 to FY2022FY2013 $1,659,562 · FY2014 $1,618,608 · FY2015 $1,768,827 · FY2016 $1,662,539 · FY2017 $1,555,660 · FY2018 $1,476,582 · FY2019 $1,561,000 · FY2020 $1,331,087 · FY2021 $1,522,026 · FY2022 $1,025,702

Where it comes from7 lines

Revenue by source, each as a share of total revenues in the newest year.

operating grants and activities$16,817,894 ▲ +49.6%FY2013 to FY2022FY2013 $11,241,851 · FY2014 $11,707,971 · FY2015 $12,357,354 · FY2016 $11,872,141 · FY2017 $12,207,192 · FY2018 $12,335,128 · FY2019 $10,802,138 · FY2020 $13,534,068 · FY2021 $17,583,501 · FY2022 $16,817,894
excise taxes$4,043,564 ▲ +69.6%FY2013 to FY2022FY2013 $2,384,488 · FY2014 $2,911,618 · FY2015 $3,040,917 · FY2016 $3,138,658 · FY2017 $3,224,489 · FY2018 $3,396,845 · FY2019 $3,560,107 · FY2020 $3,651,682 · FY2021 $3,906,117 · FY2022 $4,043,564
unrestricted grants and contributions$2,492,858 ▲ +269.8%FY2013 to FY2022FY2013 $674,047 · FY2014 $796,872 · FY2015 $776,762 · FY2016 $886,641 · FY2017 $941,537 · FY2018 $1,089,754 · FY2019 $577,940 · FY2020 $970,115 · FY2021 $2,360,873 · FY2022 $2,492,858
capital grants and contributions$1,594,762 ▲ +25.5%FY2013 to FY2022FY2013 $1,270,929 · FY2014 $198,649 · FY2015 $241,118 · FY2016 $1,237,845 · FY2017 $582,792 · FY2018 $442,069 · FY2019 $594,309 · FY2020 $2,088,921 · FY2021 $294,316 · FY2022 $1,594,762
operating grants and contributions$526,217 ▲ +61.1%FY2014 to FY2022FY2014 $326,673 · FY2015 $380,737 · FY2016 $340,647 · FY2017 $386,185 · FY2018 $508,889 · FY2019 $201,364 · FY2020 $219,553 · FY2021 $196,465 · FY2022 $526,217
2 more lines
cable tv franchise fees$217,096 ▲ +3.7%FY2013 to FY2022FY2013 $209,381 · FY2014 $210,542 · FY2015 $210,467 · FY2016 $211,124 · FY2017 $220,144 · FY2018 $221,219 · FY2019 $229,783 · FY2020 $222,802 · FY2021 $219,699 · FY2022 $217,096
investment earnings$1,146 ▼ -77.8%FY2014 to FY2022FY2014 $5,167 · FY2015 $6,100 · FY2016 $14,933 · FY2017 $8,516 · FY2018 $21,428 · FY2019 $15,046 · FY2020 $8,500 · FY2021 $38,490 · FY2022 $1,146

What the town holds4 lines

Fund balance: what the town holds at year end, by how freely it can be spent.

unassigned$13,801,021 ▲ +4.0%FY2013 to FY2022FY2013 $13,266,470 · FY2014 $12,007,853 · FY2015 $10,578,837 · FY2016 $11,081,063 · FY2017 $10,578,586 · FY2018 $9,923,606 · FY2019 $11,067,470 · FY2020 $11,525,133 · FY2021 $12,715,278 · FY2022 $13,801,021
committed$4,376,687 ▼ -9.7%FY2013 to FY2022FY2013 $4,844,418 · FY2014 $6,815,356 · FY2015 $5,737,486 · FY2016 $5,561,429 · FY2017 $4,806,145 · FY2018 $4,015,201 · FY2019 $2,475,329 · FY2020 $1,660,174 · FY2021 $2,402,036 · FY2022 $4,376,687
restricted$2,659,429 ▲ +9709.8%FY2013 to FY2022FY2013 $27,110 · FY2014 $969,129 · FY2015 $785,481 · FY2016 $1,048,593 · FY2017 $1,109,460 · FY2018 $1,116,345 · FY2019 $1,274,692 · FY2020 $1,767,942 · FY2021 $1,863,239 · FY2022 $2,659,429
assigned$322,000 ▲ +268.7%FY2013 to FY2021FY2013 $87,335 · FY2017 $622,000 · FY2018 $171,600 · FY2019 $270,000 · FY2020 $365,000 · FY2021 $322,000

Enterprise activities4 lines

Business-type activities the town runs on fees (sewer, solid waste, school lunch).

total business type activities expenses$2,955,373 ▲ +48.4%FY2013 to FY2022FY2013 $1,991,986 · FY2014 $1,896,432 · FY2015 $2,051,999 · FY2016 $1,952,806 · FY2017 $2,259,793 · FY2018 $2,566,435 · FY2019 $2,583,085 · FY2020 $2,816,681 · FY2021 $2,703,872 · FY2022 $2,955,373
wastewater treatment$2,955,373 ▲ +48.4%FY2013 to FY2022FY2013 $1,991,986 · FY2014 $1,896,432 · FY2015 $2,051,999 · FY2016 $1,952,806 · FY2017 $2,259,793 · FY2018 $2,566,435 · FY2019 $2,583,085 · FY2020 $2,816,681 · FY2021 $2,703,872 · FY2022 $2,955,373
total business type activities program revenues$2,859,012 ▲ +46.4%FY2013 to FY2022FY2013 $1,952,696 · FY2014 $2,019,288 · FY2015 $2,263,780 · FY2016 $2,108,307 · FY2017 $6,304,734 · FY2018 $3,242,068 · FY2019 $2,736,165 · FY2020 $2,658,044 · FY2021 $2,872,031 · FY2022 $2,859,012
total business type activities$1,146 ▼ -81.2%FY2015 to FY2022FY2015 $6,100 · FY2016 $14,933 · FY2017 $8,516 · FY2018 $21,428 · FY2019 $15,046 · FY2020 $8,500 · FY2021 $38,490 · FY2022 $1,146

Not classified1 line

Lines the audit carries that fit none of the groups above; shown so nothing is hidden.

miscellaneous$47,878 ▼ -79.2%FY2013 to FY2022FY2013 $230,732 · FY2014 $125,013 · FY2015 $88,103 · FY2016 $175,471 · FY2017 $73,404 · FY2018 $52,721 · FY2019 $1,943,116 · FY2020 $971,102 · FY2021 $455,056 · FY2022 $47,878
What the town owns, 2 lines

Roads, buildings, vehicles and land, counted in the audit.

restricted12,765,209 ▲ +104.2%FY2013 to FY2022FY2013 6,251,719 · FY2014 8,483,144 · FY2015 8,172,054 · FY2016 7,183,760 · FY2017 7,292,627 · FY2018 8,165,087 · FY2019 6,722,277 · FY2020 7,730,053 · FY2021 8,549,786 · FY2022 12,765,209
unrestricted9,758,408 ▼ -45.9%FY2013 to FY2022FY2013 18,026,092 · FY2014 16,042,959 · FY2015 13,477,736 · FY2016 13,579,352 · FY2017 12,442,430 · FY2018 11,024,638 · FY2019 11,974,749 · FY2020 9,780,253 · FY2021 9,650,063 · FY2022 9,758,408

Topics on this town's record26 topics, most movement first

